1. During a typical day, how long do you spend doing the following? Select best match where 0 = less than a minute ...
READ MORE
1. During a typical day, how long do you spend doing the following? Select best match where 0 = less than a minute
Choice | Rating % (Number) |
Exfoliating | |
0 | 66.40% (1328) |
1 – 2 | 19.15% (383) |
3 – 5 | 7.35% (147) |
6 – 10 | 3.40% (68) |
11 – 15 | 1.35% (27) |
16-20 | 1.25% (25) |
21-25 | 0.65% (13) |
26-30 | 0.25% (5) |
31-40 | 0.05% (1) |
41-50 | 0% (0) |
51-60 | 0% (0) |
61-70 | 0% (0) |
71-80 | 0% (0) |
81-90 | 0% (0) |
91+ | 0.15% (3) |
Average | 1.63 |
Applying moisturiser | |
0 | 34.50% (690) |
1 – 2 | 38.25% (765) |
3 – 5 | 18.15% (363) |
6 – 10 | 4.85% (97) |
11 – 15 | 1.70% (34) |
16-20 | 1.60% (32) |
21-25 | 0.50% (10) |
26-30 | 0.30% (6) |
31-40 | 0% (0) |
41-50 | 0% (0) |
51-60 | 0% (0) |
61-70 | 0.10% (2) |
71-80 | 0% (0) |
81-90 | 0% (0) |
91+ | 0.05% (1) |
Average | 2.51 |
Washing your face | |
0 | 15.70% (314) |
1 – 2 | 47.35% (947) |
3 – 5 | 27.05% (541) |
6 – 10 | 5.65% (113) |
11 – 15 | 2.10% (42) |
16-20 | 0.75% (15) |
21-25 | 0.60% (12) |
26-30 | 0.50% (10) |
31-40 | 0% (0) |
41-50 | 0% (0) |
51-60 | 0.05% (1) |
61-70 | 0.15% (3) |
71-80 | 0% (0) |
81-90 | 0% (0) |
91+ | 0.10% (2) |
Average | 3.15 |
Applying eye cream | |
0 | 70.10% (1402) |
1 – 2 | 18.60% (372) |
3 – 5 | 5.95% (119) |
6 – 10 | 2.30% (46) |
11 – 15 | 1.10% (22) |
16-20 | 0.80% (16) |
21-25 | 0.60% (12) |
26-30 | 0.20% (4) |
31-40 | 0.10% (2) |
41-50 | 0% (0) |
51-60 | 0% (0) |
61-70 | 0.05% (1) |
71-80 | 0% (0) |
81-90 | 0.05% (1) |
91+ | 0.15% (3) |
Average | 1.43 |
Applying face toner | |
0 | 75.50% (1510) |
1 – 2 | 14.40% (288) |
3 – 5 | 4.65% (93) |
6 – 10 | 1.60% (32) |
11 – 15 | 1.50% (30) |
16-20 | 1.15% (23) |
21-25 | 0.40% (8) |
26-30 | 0.25% (5) |
31-40 | 0.25% (5) |
41-50 | 0% (0) |
51-60 | 0% (0) |
61-70 | 0.05% (1) |
71-80 | 0.05% (1) |
81-90 | 0% (0) |
91+ | 0.20% (4) |
Average | 1.44 |
Using cleanser | |
0 | 60.50% (1210) |
1 – 2 | 23.40% (468) |
3 – 5 | 9.35% (187) |
6 – 10 | 2.70% (54) |
11 – 15 | 1.75% (35) |
16-20 | 0.95% (19) |
21-25 | 0.40% (8) |
26-30 | 0.35% (7) |
31-40 | 0.20% (4) |
41-50 | 0.10%(2) |
51-60 | 0.05% (1) |
61-70 | 0.10% (2) |
71-80 | 0% (0) |
81-90 | 0% (0) |
91+ | 0.15% (3) |
Average | 1.88 |
Removing make-up | |
0 | 60.45% (1209) |
1 – 2 | 19.30% (386) |
3 – 5 | 12.15% (243) |
6 – 10 | 3.90% (78) |
11 – 15 | 1.50% (30) |
16-20 | 1.25% (25) |
21-25 | 0.55% (11) |
26-30 | 0.45% (9) |
31-40 | 0.15% (3) |
41-50 | 0.05% (1) |
51-60 | 0.05% (1) |
61-70 | 0% (0) |
71-80 | 0% (0) |
81-90 | 0.05% (1) |
91+ | 0.15% (3) |
Average | 2.04 |
Using anti-aging serum | |
0 | 73.70% (1474) |
1 – 2 | 14.80% (296) |
3 – 5 | 5.25% (105) |
6 – 10 | 2.45% (49) |
11 – 15 | 1.15% (23) |
16-20 | 0.85% (17) |
21-25 | 0.60% (12) |
26-30 | 0.75% (15) |
31-40 | 0.10% (2) |
41-50 | 0.20% (4) |
51-60 | 0% (0) |
61-70 | 0% (0) |
71-80 | 0% (0) |
81-90 | 0% (0) |
91+ | 0.15% (3) |
Average | 1.54 |
Using skin oils | |
0 | 80.20% (1604) |
1 – 2 | 9.30% (186) |
3 – 5 | 4.45% (89) |
6 – 10 | 2.15% (43) |
11 – 15 | 1.20% (24) |
16-20 | 1.05% (21) |
21-25 | 0.65% (13) |
26-30 | 0.35% (7) |
31-40 | 0.30% (6) |
41-50 | 0.10% (2) |
51-60 | 0% (0) |
61-70 | 0% (0) |
71-80 | 0% (0) |
81-90 | 0% (0) |
91+ | 0.25% (5) |
Average | 1.46 |
2. During a typical week, how long do you spend doing the following? Select best match in minutes where 0 = less than a minute
Choice | Rating % |
Plucking my eyebrows | |
0 | 59.15% (1183) |
1 – 5 | 24.85% (497) |
6 – 10 | 8.75% (175) |
11 – 15 | 3.25% (65) |
16-20 | 2.05% (41) |
21-25 | 1.00% (20) |
26-30 | 0.30% (6) |
31-35 | 0.40% (8) |
36-40 | 0.05% (1) |
41-45 | 0.05% (1) |
46-50 | 0.05% (1) |
51-55 | 0% (0) |
56-60 | 0.05% (1) |
61+ | 0.05% (1) |
Average | 2.81 |
Shaving my legs/armpits | |
0 | 49.20% (984) |
1 – 5 | 24.55% (491) |
6 – 10 | 14.45% (289) |
11 – 15 | 5.75% (115) |
16-20 | 3.10% (62) |
21-25 | 1.05% (21) |
26-30 | 1.20% (24) |
31-35 | 0.35% (7) |
36-40 | 0.05% (1) |
41-45 | 0.10% (2) |
46-50 | 0.10% (2) |
51-55 | 0.05% (1) |
56-60 | 0% (0) |
61+ | 0.05% (1) |
Average | 4.06 |
Painting my nails | |
0 | 71.05% (1421) |
1 – 5 | 10.35% (207) |
6 – 10 | 7.80% (156) |
11 – 15 | 4.40% (88) |
16-20 | 2.25% (45) |
21-25 | 1.65% (33) |
26-30 | 1.25% (25) |
31-35 | 0.50% (10) |
36-40 | 0.35% (7) |
41-45 | 0.10% (2) |
46-50 | 0.10% (2) |
51-55 | 0% (0) |
56-60 | 0.05% (1) |
61+ | 0.15% (3) |
Average | 3.15 |
3. During a typical month, how long do you spend doing the following? Select best match in minutes where 0 = less than a minute
Choice | Rating % |
Applying/wearing face masks | |
0 | 71.70% (1434) |
1 – 5 | 9.70% (194) |
6 – 10 | 5.60% (112) |
11 – 15 | 3.35% (67) |
16-20 | 3.60% (72) |
21-25 | 1.60% (32) |
26-30 | 1.90% (38) |
21-35 | 0.70% (14) |
36-40 | 0.80% (16) |
41-45 | 0.35% (7) |
46-50 | 0.10% (2) |
51-55 | 0% (0) |
56-60 | 0.35% (0) |
61-70 | 0.05% (1) |
71-80 | 0.05% (1) |
81-90 | 0% (0) |
91+ | 0.15% (3) |
Average | 3.83 |
Filing my nails | |
0 | 52.90% (1058) |
1 – 5 | 23.00% (460) |
6 – 10 | 11.35% (227) |
11 – 15 | 4.80% (96) |
16-20 | 3.00% (60) |
21-25 | 1.55% (31) |
26-30 | 1.55% (31) |
21-35 | 0.70% (14) |
36-40 | 0.40% (8) |
41-45 | 0.25% (5) |
46-50 | 0.20% (4) |
51-55 | 0.05% (1) |
56-60 | 0.15% (3) |
61-70 | 0.05% (1) |
71-80 | 0% (0) |
81-90 | 0% (0) |
91+ | 0.05% (1) |
Average | 4.3 |
4. Do you currently have a skincare regime/routine?
Choice | % (Number) |
Yes | 36.05% (721) |
No | 63.95% (1279) |
5. On a typical day, how long does your skincare regime/routine take in total – including morning and evening time? Select best match in minutes
Choice | % (Number) |
0-2 | 5.27% (38) |
3 – 5 | 19.83% (143) |
6 – 10 | 27.74% (200) |
11 – 15 | 18.59% (134) |
16-20 | 14.70% (106) |
21-25 | 5.13% (37) |
26-30 | 4.16% (30) |
21-35 | 1.53% (11) |
36-40 | 1.80% (13) |
41-45 | 0.55% (4) |
46-50 | 0% (0) |
51-55 | 0.14% (1) |
56-60 | 0.42% (3) |
61+ | 0.14% (1) |
Average | 12.22 |
6. During a typical day, how many individual products make up your beauty regime in total – including moisturisers, hair products, make-up, oils, hand creams, and anything else you may use? Select best match
Choice | % (Number) |
1 | 3.33% (24) |
2 | 8.88% (64) |
3 | 13.04% (94) |
4 | 12.34% (89) |
5 | 12.48% (90) |
6 | 11.23% (81) |
7 | 7.91% (57) |
8 | 6.52% (47) |
9 | 2.36% (17) |
10 | 9.02% (65) |
11 | 1.25% (9) |
12 | 3.19% (23) |
13 | 0.42% (3) |
14 | 0.97% (7) |
15 | 2.36% (17) |
16 | 0.14% (1) |
17 | 0.14% (1) |
18 | 0.14% (1) |
19 | 0.28% (2) |
20+ | 1.53% (11) |
I don’t know | 2.50% (18) |
Average excluding I don’t know | 6.23 |
7. How many stages are in your typical daily skincare regime/routine? Select best match
Choice | % (Number) |
1 | 4.44% (32) |
2 | 23.99% (173) |
3 | 32.59% (235) |
4 | 21.08% (152) |
5 | 10.40% (75) |
6 | 4.30% (31) |
7 | 0.69% (5) |
8+ | 2.50% (18) |
Average | 3.37 |
8. How many pots/tubes of moisturiser do you get through in an average year? (If a standard pot contains 100 ml)
Choice | % (Number) |
0 | 28.75% (575) |
1 | 10.60% (212) |
2 | 12.30% (246) |
3 | 13.30% (266) |
4 | 11.40% (228) |
5 | 5.95% (119) |
6 | 8.10% (162) |
7 | 1.15% (23) |
8 | 2.05% (41) |
9 | 0.90% (18) |
10 | 1.90% (38) |
11 | 0.40% (8) |
12+ | 3.20% (64) |
Average | 2.93 |
9. Do you tend to squeeze your spots, or leave them be?
Choice | % (Number) |
Squeeze them | 39.10% (782) |
Leave them | 24.40% (488) |
Neither | 7.25% (145) |
N/A-I don’t get spots / don’t pop my spots | 29.25% (585) |
10. What aspect of your skin’s appearance do you/would you worry about the most? Select your top three
Choice | % (Number) |
Signs of ageing / wrinkles | 27.35% (547) |
Acne / breakouts/ Blackheads | 17.60% (352) |
Dull / lacklustre skin | 10.00% (200) |
Dark circles under your eyes | 20.50% (410) |
Skin tone and texture | 8.95% (179) |
Redness | 11.30% (226) |
Skin – stretch marks | 6.00% (120) |
Skin – varicose veins or thread veins | 7.45% (149) |
Skin – cellulite | 6.25% (125) |
Eczema | 8.10% (162) |
Rosacea | 5.15% (103) |
Psoriasis | 6.70% (134) |
Dry skin | 19.45% (389) |
Pale skin | 4.60% (92) |
N/A-I don’t worry about any aspect of my skin’s appearance | 27.50% (550) |
Other | 0.80% (16) |
11. How far do you agree or disagree with the following statement? ‘Moisturising regularly is key to battling signs of ageing’
Choice | % (Number) |
Strongly agree | 17.90% (358) |
Somewhat agree | 34.25% (685) |
Neither agree nor disagree | 38.55% (771) |
Somewhat disagree | 5.90% (118) |
Strongly disagree | 3.40% (68) |
12. Have you ever avoided going to social events because of bad skin?
Choice | % (Number) |
Yes – lots of times | 4.60% (92) |
Yes – once or twice | 15.05% (301) |
No | 70.30% (1406) |
N/A-I don’t go to social events | 10.05% (201) |
13. Have you ever felt anxious when seeing you’ve been tagged on images in social media, in case you have bad skin?
Choice | % (Number) |
Yes, very much so | 6.35% (127 ) |
Yes, somewhat | 18.30% (366) |
No | 52.10% (1042) |
N/A-I don’t have social media | 23.25% (465) |
14. Are you…?
Choice | % (Number) |
Male | 48.15% (963) |
Female | 51.85% (1037) |
15. Have you ever slept with your make-up on?
Choice | % (Number) |
Yes – regularly | 8.20% (85) |
Yes – sometimes | 22.57% (234) |
Yes – rarely | 28.35% (294) |
No | 27.97% (290) |
N/A-I don’t use make up | 12.92% (134) |
16. How much do you agree or disagree with the following statement? ‘I think society makes it difficult for men to look after their skin, in case they are labelled ‘effiminate’ or ‘girly”
Choice | % (Number) |
Strongly agree | 9.80% (196) |
Somewhat agree | 29.70% (594) |
Neither agree nor disagree | 36.65% (733) |
Somewhat disagree | 17.35% (347) |
Strongly disagree | 6.50% (130) |
17. How much do you agree or disagree with the following statement? ‘I would take better care of my skin if I thought society was more accepting of men moisturising etc.’
Choice | % (Number) |
Strongly agree | 5.50% (53) |
Somewhat agree | 18.80% (181) |
Neither agree nor disagree | 48.18% (464) |
Somewhat disagree | 14.95% (144) |
Strongly disagree | 12.56% (121) |
18. From the following, how do you usually feel if you’re unable to complete your usual skincare regime/routine? Tick all that apply
Choice | % (Number) |
Anxious | 22.47% (162) |
Stressed | 22.61% (163) |
Ugly | 18.03% (130) |
On edge | 11.37% (82) |
Depressed | 7.07% (51) |
Like I look old | 16.92% (122) |
None of the above / no way in particular | 38.42% (277) |
19. When you get spots, how many of your own spots do you pop?
Choice | % (Number) |
0 | 3.84% (30) |
1 | 29.80% (233) |
2 | 28.26% (221) |
3 | 14.71% (115) |
4 | 5.75% (45) |
5 | 5.75% (45) |
6 | 2.30% (18) |
7 | 0.64% (5) |
8 | 0% (0) |
9 | 0.26% (2) |
10+ | 8.70% (68) |
Average | 2.9 |
20. How far do you agree or disagree with the following statement? ‘I think it’s unfair that women are expected to reach much higher beauty standards than men’
Choice | % (Number) |
Strongly agree | 21.00% (420) |
Somewhat agree | 31.40% (628) |
Neither agree nor disagree | 37.50% (750) |
Somewhat disagree | 6.60% (132) |
Strongly disagree | 3.50% (70) |
22. Which of the following have you ever used/had done? Tick all that apply
Choice | % (Number) |
Anti-aging creams | 19.75% (395) |
Anti-aging serums | 15.40% (308) |
Anti-aging moisturisers | 24.40% (488) |
Botox | 2.45% (49) |
Chemical peel | 3.30% (66) |
Facelift | 2.15% (43) |
Hormone treatments | 2.65% (53) |
Skin supplements | 8.85% (177) |
None of the above | 61.85% (1237) |
23. During a typical month how many bad skin days do you have? Select best match where 0 = get them less often than monthly
Choice | % (Number) |
0 | 13.30% (266) |
1 | 6.20% (124) |
2 | 10.05% (201) |
3 | 7.50% (150) |
4 | 5.70% (114) |
5 | 6.10% (122) |
6 – 8 | 5.75% (115) |
9 – 10 | 3.60% (72) |
11 – 15 | 2.35% (47) |
16-20 | 1.25% (25) |
21-25 | 0.35% (7) |
26-29 | 0.80% (16) |
30+ | 1.75% (35) |
I don’t know | 14.60% (292) |
N/A – never get bad skin days | 20.70% (414) |
Average excluding I don’t know / N/A | 4.82 |
24. When having a bad skin day which of the following do you use to hide it? Tick all that apply
Choice | % (Number) |
Concealers | 27.93% (443) |
Foundations | 29.70% (471) |
Brightening serums | 9.14% (145) |
Style hair differently | 4.41% (70) |
N/A-I don’t hide my skin when I have a bad skin day | 51.51% (817) |
25. During a typical month how much do you spend on the following products? Select best match in pounds
Choice | Rating |
Concealer | |
0 | 69.15% (1383) |
1 – 10 | 22.55% (451) |
11 – 15 | 4.85% (97) |
16-20 | 2.35% (47) |
21-25 | 0.70% (14) |
26-29 | 0.20% (4) |
30-39 | 0.15% (3) |
40+ | 0.05% (1) |
Average | 2.58 |
Foundation | |
0 | 64.35% (1287) |
1 – 10 | 23.10% (462) |
11 – 15 | 7.00% (140) |
16-20 | 3.40% (68) |
21-25 | 1.10% (22) |
26-29 | 0.30% (6) |
30-39 | 0.60% (12) |
40+ | 0.15% (3) |
Average | 3.4 |
Brightening serum | |
0 | 83.55% (1671) |
1 – 10 | 9.25% (185) |
11 – 15 | 4.10% (82) |
16-20 | 1.80% (36) |
21-25 | 0.85% (17) |
26-29 | 0.30% (6) |
30-39 | 0.10% (2) |
40+ | 0.05% (1) |
Average | 1.7 |
Exfoliator | |
0 | 72.65% (1453) |
1 – 10 | 19.90% (398) |
11 – 15 | 3.85% (77) |
16-20 | 2.20% (44) |
21-25 | 1.00% (20) |
26-29 | 0.10% (2) |
30-39 | 0.15% (3) |
40+ | 0.15% (3) |
Average | 2.36 |
Moisturiser | |
0 | 40.90% (818) |
1 – 10 | 42.90% (858) |
11 – 15 | 9.70% (194) |
16-20 | 3.30% (66) |
21-25 | 1.70% (34) |
26-29 | 0.55% (11) |
30-39 | 0.55% (11) |
40+ | 0.40% (8) |
Average | 5.11 |
Eye cream | |
0 | 74.45% (1489) |
1 – 10 | 16.25% (325) |
11 – 15 | 5.25% (105) |
16-20 | 1.75% (35) |
21-25 | 1.10% (22) |
26-29 | 0.65% (13) |
30-39 | 0.30% (6) |
40+ | 0.25% (5) |
Average | 2.53 |
Face toner | |
0 | 77.90% (1558) |
1 – 10 | 15.10% (302) |
11 – 15 | 3.40% (68) |
16-20 | 2.25% (45) |
21-25 | 0.55% (11) |
26-29 | 0.45% (9) |
30-39 | 0.30% (6) |
40+ | 0.05% (1) |
Average | 2.05 |
Cleanser | |
0 | 63.60% (1272) |
1 – 10 | 27.55% (551) |
11 – 15 | 4.95% (99) |
16-20 | 2.30% (46) |
21-25 | 0.80% (16) |
26-29 | 0.40% (8) |
30-39 | 0% (0) |
40+ | 0.40% (8) |
Average | 3.03 |
Make-up remover | |
0 | 68.45% (1369) |
1 – 10 | 24.15% (483) |
11 – 15 | 3.75% (75) |
16-20 | 2.15% (43) |
21-25 | 0.75% (15) |
26-29 | 0.40% (8) |
30-39 | 0.30% (6) |
40+ | 0.05% (1) |
Average | 2.61 |
Anti-aging serum | |
0 | 78.00% (1560) |
1 – 10 | 11.70% (234) |
11 – 15 | 5.00% (100) |
16-20 | 2.40% (48) |
21-25 | 1.45% (29) |
26-29 | 0.55% (11) |
30-39 | 0.50% (10) |
40+ | 0.40% (8) |
Average | 2.54 |
Skin oils | |
0 | 82.35% (1647) |
1 – 10 | 10.45% (209) |
11 – 15 | 3.50% (70) |
16-20 | 2.10% (42) |
21-25 | 1.10% (22) |
26-29 | 0.20% (4) |
30-39 | 0.20% (4) |
40+ | 0.10% (2) |
Average | 1.82 |
Face mask | |
0 | 75.55% (1511) |
1 – 10 | 16.50% (330) |
11 – 15 | 4.00% (80) |
16-20 | 3.10% (62) |
21-25 | 0.50% (10) |
26-29 | 0.25% (5) |
30-39 | 0.05% (1) |
40+ | 0.05% (1) |
Average | 2.21 |
Razors | |
0 | 43.30% (866) |
1 – 10 | 44.40% (888) |
11 – 15 | 8.10% (162) |
16-20 | 2.70% (54) |
21-25 | 1.05% (21) |
26-29 | 0.35% (7) |
30-39 | 0% (0) |
40+ | 0.10% (2) |
Average | 4.36 |
1. During a typical day, how long do you spend doing the following? Select best match where 0 = less than a minute ...
READ MORE